Top 500 Künstler: Nr. 351 bis Nr. 400

Position Künstler Umsatz ($) Verkaufte Lose Top Zuschlagspreis ($)
351 APPEL Karel (1921-2006) 4.228.408 318 432.317
352 GNOLI Domenico (1933-1970) 4.222.148 6 2.737.780
353 ROTELLA Mimmo (1918-2006) 4.155.644 147 1.566.269
354 HUANG Jin (1277-1357) 4.139.999 1 4.139.999
355 ZHANG Zongcang (1686-1756) 4.133.770 11 3.681.660
356 XIA Gui (1194-1224) 4.119.293 2 4.115.908
357 MEHTA Tyeb (1925-2009) 4.090.501 7 2.434.320
358 MARSHALL Kerry James (1955-) 4.074.875 7 2.165.000
359 LUO Pin (1733-1799) 4.071.809 18 1.419.330
360 LI Kuchan (1899-1983) 4.052.213 104 634.524
361 HE Haixia (1908-1998) 4.042.526 72 584.551
362 MELOTTI Fausto (1901-1986) 4.034.748 68 580.450
363 KISLING Moïse (1891-1953) 4.027.063 75 641.866
364 CADELL Francis Campbell Boileau (1883-1937) 4.021.356 25 631.979
365 FESTA Tano (1938-1988) 4.011.067 176 589.774
366 CHEONG Soo Pieng (1917-1983) 4.005.430 42 474.351
367 LAN Ying (1585-c.1664) 3.995.268 33 602.536
368 GAINSBOROUGH Thomas (1727-1788) 3.979.538 8 3.250.000
369 TIAN Shiguang (1916-1999) 3.975.296 55 2.254.696
370 FANGOR Wojcieck (1922-2015) 3.966.453 35 319.500
371 LUCE Maximilien (1858-1941) 3.966.174 208 730.000
372 KIUKOK Ang (1931-2005) 3.960.821 51 401.792
373 WYETH Andrew (1917-2009) 3.950.416 43 2.287.500
374 CHEN Shaomei (1909-1954) 3.933.296 58 684.759
375 WILLIAMS Frederick Ronald (1927-1982) 3.922.522 52 1.343.037
376 MEI Qing (1623-1697) 3.903.405 3 3.873.430
377 FRINK Elisabeth (1930-1993) 3.886.590 98 1.033.995
378 HOFER Carl (1878-1955) 3.884.795 64 558.023
379 AMORSOLO Fernando (1892-1972) 3.874.847 62 424.800
380 CRAGG Tony (1949-) 3.868.799 46 370.000
381 DADDI Bernardo (c.1290-1348) 3.861.000 1 3.861.000
382 TROCKEL Rosemarie (1952-) 3.856.672 23 1.805.000
383 KELLY Ellsworth (1923-2015) 3.856.623 150 708.500
384 ARMAN Fernandez (1928-2005) 3.826.915 389 565.278
385 PARRISH Maxfield Frederick (1870-1966) 3.791.804 27 1.085.000
386 IMAI Toshimitsu (1928-2002) 3.790.530 141 474.720
387 STREETON Arthur Ernest (1867-1943) 3.786.670 17 1.565.248
388 TANG Yun (1910-1993) 3.786.429 239 264.959
389 POMODORO Arnaldo (1926-) 3.784.266 109 539.495
390 DING Yanyong (1902-1978) 3.755.506 178 861.720
391 VALDÉS Manolo (1942-) 3.752.637 49 325.885
392 MANGOLD Robert (1937-) 3.748.850 38 1.081.529
393 ZHAO Shao’Ang (1905-1998) 3.743.417 152 249.261
394 NOLAND Kenneth (1924-2010) 3.723.309 33 492.500
395 LEWITT Sol (1928-2007) 3.720.674 188 394.000
396 LE DOUANIER ROUSSEAU (1844-1910) 3.719.611 10 3.264.838
397 FLANAGAN Barry (1941-2009) 3.717.557 27 699.046
398 MARQUET Albert (1875-1947) 3.713.958 134 434.641
399 RUBY Sterling (1972-) 3.708.815 24 698.129
400 STOMER Matthias I (c.1600-c.1650) 3.705.881 4 2.650.000
© artprice.com 1987-2017 / AMMA